Environmental Activity-performance Data
Domestic
| Index | Scope | FY2009 Results | FY2010 Results | FY2011 Results | |
|---|---|---|---|---|---|
| Input | Electric power (10,000 kWh) |
Production facilities | 3,801 | 3,776 | 3,384 |
| Non-production facilities | 4,646 | 4,525 | 3,484 | ||
| City gas (10,000 m3) |
Production facilities | 665 | 583 | 567 | |
| Non-production facilities | 125 | 132 | 103 | ||
| LPG(t) | Production facilities | 46 | 41 | 42 | |
| Non-production facilities | 0 | 0 | 0 | ||
| Fuel (kl) | Production facilities | 0 | 0 | 1 | |
| Non-production facilities | 0 | 10 | 78 | ||
| Steam (GJ) | Non-production facilities | 11,720 | 11,974 | 10,062 | |
| Water (10,000 m3) |
Production facilities | 92 | 85 | 85 | |
| Output | CO2(t) | Production facilities | 28,873 | 26,996 | 25,171 |
| Non-production facilities | 19,331 | 19,077 | 14,960 | ||
| SOx(t) | Production facilities | 0 | 0 | 0 | |
| NOx(t) | 6 | 5 | 4 | ||
| Waste water (10,000 m3) |
Production facilities | 76 | 74 | 79 | |
| BOD(t) | Production facilities | 13 | 20 | 17 | |
| COD(t) | 27 | 32 | 29 | ||
| Wast (t) | Production facilities | 5,160 | 4,474 | 4,189 | |
| Non-production facilities | 1,536 | 1,410 | 1,247 | ||
| Recycling rate (%) | Production facilities | 100 | 100 | 100 | |
Overseas
| Index | Scope | FY2009 Results | FY2010 Results | FY2011 Results | |
|---|---|---|---|---|---|
| Input | Electric power (10,000 kWh) |
Production facilities | 3,460 | 3,763 | 3,713 |
| Non-production facilities | 643 | 670 | 660 | ||
| City gas (10,000 m3) |
Production facilities | 326 | 380 | 425 | |
| Non-production facilities | 15 | 15 | 15 | ||
| LPG(t) | Production facilities | 3 | 53 | 75 | |
| Non-production facilities | 0 | 0 | 0 | ||
| Fuel (kl)) | Production facilities | 37 | 24 | 2 | |
| Non-production facilities | 0 | 60 | 39 | ||
| Steam (t) | Production facilities | 4,680 | 4,627 | 4,006 | |
| Water (10,000 m3) |
Production facilities | 37 | 40 | 45 | |
| Output | CO2 (t) | Production facilities | 26,290 | 28,177 | 23,322 |
| Non-production facilities | 2,689 | 2,952 | 2,252 | ||
| Waste (t) | Production facilities | 3,358 | 3,313 | 4,071 | |
| Non-production facilities | 591 | 584 | 581 | ||
| Recycling rate (%) | Production facilities | 87 | 89 | 80 | |
※1 non-production facilities in Japan added a small scale office which is targeted to report its performance under energy saving law, in their targeted range.
※2 Overseas non-production facilities are main facilities only.

